Out of Stock


Hills Puppy Chicken & Barley 15kg Dry Dog Food New
RM 399.00
RM 399.00
10% OFF
Shop Vouchers
Save more by applying these Shop Vouchers to the items in your shopping cart.
Save more by applying these Shop Vouchers to the items in your shopping cart.
10% OFFWelcom
Min spend RM 50.00
10.00% off RM 50.00 capped RM 100.00
Start On: 10 Oct 2023 Valid Till: 18 Oct 2025
Use Code: HELLO10
Vouchers View All
10% OFF Welcom
Min spend RM 50.00
10.00% off RM 50.00 capped RM 100.00
Valid Till: 18 Oct 2025
Use Code: HELLO10
399 points
Lowest Price Guarantee
Product Details
Hill’s® Science Diet® Puppy dry food is rich in flavor & carefully formulated for the developmental needs of puppies, so they get the best start in life & grow to their full potential.
- DHA from fish oil for healthy brain & eye development
- High-quality protein for building lean muscles
- Balanced minerals for strong bones & teeth
INGREDIENTS:
- Chicken Meal, Whole Grain Wheat, Cracked Pearled Barley, Whole Grain Sorghum, Whole Grain Corn, Chicken Fat, Corn Gluten Meal, Chicken Liver Flavor, Dried Beet Pulp, Pork Liver Flavor, Fish Oil, Flaxseed, Lactic Acid, Soybean Oil, Dicalcium Phosphate, Iodized Salt, Potassium Chloride, Choline Chloride, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Taurine, Oat Fiber, Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene, Apples, Broccoli, Carrots, Cranberries, Green Peas.
- 3774 kcal/kg (374 kcal/cup†)
Nutrient | Dry Matter1 % |
---|---|
Protein | 29.8 |
Fat | 19.1 |
Crude Fiber | 1.7 |
Carbohydrate / NFE | 40.9 |
Calcium | 1.62 |
Phosphorous | 1.21 |
Sodium | 0.54 |
Potassium | 0.86 |
Magnesium | 0.121 |
Vitamin C | 128 ppm |
Vitamin E | 524 IU/kg |
DHA | 0.165 |
Total Omega-3 FA | 1.02 |
Total Omega-6 FA | 3.93 |
FEEDING TABLE (GROWTH)
Weight of Dog - lbs (kgs) | Amount per Day - cups (gram) - Growth less than 4 months (Pregnancy weeks 7 - 9) | Amount per Day - cups (gram) - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - cups (gram) - Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
---|---|---|---|
2 (0,9) | 1/2 (50) | 3/8 (35) | 1/3 (35) |
5 (2,3) | 1 (100) | 7/8 (85) | 2/3 (65) |
8 (3,6) | 1 1/2 (150) | 1 1/4 (125) | 1 (100) |
10 (4,5) | 1 3/4 (175) | 1 1/2 (150) | 1 1/8 (110) |
20 (9,1) | 3 (300) | 2 1/2 (250) | 2 (200) |
40 (18) | 5 (495) | 4 (395) | 3 1/4 (320) |
60 (27) | 6 2/3 (660) | 5 1/2 (545) | 4 1/2 (445) |
80 (36) | 8 1/4 (820) | 7 (695) | 5 1/2 (545) |
100 (45) | 9 3/4 (965) | 8 1/4 (820) | 6 1/2 (645) |
120 (54) | 11 1/4 (1115) | 9 1/3 (925) | 7 1/2 (745) |
Hill’s® Science Diet® Puppy dry food is rich in flavor & carefully formulated for the developmental needs of puppies, so they get the best start in life & grow to their full potential.
- DHA from fish oil for healthy brain & eye development
- High-quality protein for building lean muscles
- Balanced minerals for strong bones & teeth
INGREDIENTS:
- Chicken Meal, Whole Grain Wheat, Cracked Pearled Barley, Whole Grain Sorghum, Whole Grain Corn, Chicken Fat, Corn Gluten Meal, Chicken Liver Flavor, Dried Beet Pulp, Pork Liver Flavor, Fish Oil, Flaxseed, Lactic Acid, Soybean Oil, Dicalcium Phosphate, Iodized Salt, Potassium Chloride, Choline Chloride, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Taurine, Oat Fiber, Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene, Apples, Broccoli, Carrots, Cranberries, Green Peas.
- 3774 kcal/kg (374 kcal/cup†)
Nutrient | Dry Matter1 % |
---|---|
Protein | 29.8 |
Fat | 19.1 |
Crude Fiber | 1.7 |
Carbohydrate / NFE | 40.9 |
Calcium | 1.62 |
Phosphorous | 1.21 |
Sodium | 0.54 |
Potassium | 0.86 |
Magnesium | 0.121 |
Vitamin C | 128 ppm |
Vitamin E | 524 IU/kg |
DHA | 0.165 |
Total Omega-3 FA | 1.02 |
Total Omega-6 FA | 3.93 |
FEEDING TABLE (GROWTH)
Weight of Dog - lbs (kgs) | Amount per Day - cups (gram) - Growth less than 4 months (Pregnancy weeks 7 - 9) | Amount per Day - cups (gram) - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - cups (gram) - Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
---|---|---|---|
2 (0,9) | 1/2 (50) | 3/8 (35) | 1/3 (35) |
5 (2,3) | 1 (100) | 7/8 (85) | 2/3 (65) |
8 (3,6) | 1 1/2 (150) | 1 1/4 (125) | 1 (100) |
10 (4,5) | 1 3/4 (175) | 1 1/2 (150) | 1 1/8 (110) |
20 (9,1) | 3 (300) | 2 1/2 (250) | 2 (200) |
40 (18) | 5 (495) | 4 (395) | 3 1/4 (320) |
60 (27) | 6 2/3 (660) | 5 1/2 (545) | 4 1/2 (445) |
80 (36) | 8 1/4 (820) | 7 (695) | 5 1/2 (545) |
100 (45) | 9 3/4 (965) | 8 1/4 (820) | 6 1/2 (645) |
120 (54) | 11 1/4 (1115) | 9 1/3 (925) | 7 1/2 (745) |
Ratings & Reviews
No reviews yet for this product.Be the first to write the review and get the appropriate perropoints