Ecommerce Store

Iams Dog 8kg Mother & Baby Dog Dry Dog Food

RM 150.00 RM 150.00
Vouchers View All

Out Of Stock

150 points
Lowest Price Guarantee

Product Details

For Baby Dog: Raises your pup’s training potential with essential DHA for strong brain development, making his year of firsts a happy one. 
For Mother Dog: Support gestation and production of quality milk for healthy puppy development.
INGREDIENTS 
  • Chicken by Product Meal, Wheat, Corn, Chicken Oil, Flavour, Beet Pulp, Minerals, Fish Oil, Choline Chloride, Fructooligosaccharide, Vitamins, Preservatives

NUTRITIONAL INFO 

  • Crude Protein    29.0%
  • Crude Fat (min.)    17.0%
  • Crude Fiber    5.0%
  • Docosahexaenoic Acid (DHA)    0.013%

SUGGESTED AMOUNTS TO FEED PER DAY (CUPS)‡

Mother Dogs Mother Dogs Weight (Kg) Recommended Daily Feeding at each stage of pregnancy (g/day)  
0-4 Weeks 5-7 Weeks 8-9 Weeks Lactation 1-4 Weeks  
Toy Breed 1-3 28-64 42-96 49-111 67-173  
3-5 64-94 96-141 111-163 173-272  
Small Breed 5-8 94-134 141-201 163-232 272-413  
8-10 134-159 201-238 232-274 413-504  
Medium Breed 10-20 159-267 238-400 274-461 504-942  
20-25 267-315 400-473 461-545 942-1154  
Large Breed 25-40 315-449 473-673 545-775 1154-1773  
40-50 449-530 673-796 775-916 1773-2176  
Puppy Adult Target Weight (Kg.) Recommended Daily Feeding (g/ day)
< 3 Months 3-6 Months 6-9 Months 9-12 Months 12-18 Months
Toy Breed 1-3 15-72 32-83 37-83 Transition to IAMSTM Proactive HealthTM Adult Dog  -
3-5 33-106 72-121 83-121  -
Small Breed 5-8 48-151 106-172 111-172 111-170 Transition to IAMSTM Proactive HealthTM Adult Dog
8-10 69-178 151-204 170-204 170-201  -
Medium Breed 10-20 82-299 178-343 201-343 201-339  -
20-25 137-346 299-404 339-404 339-404  -
Large Breed 25-40 136-492 346-575 404-575 396-575 396-563
40-50 191-509 493-675 575-681 563-681 553-676

DIET TRANSITION

For Baby Dog: Raises your pup’s training potential with essential DHA for strong brain development, making his year of firsts a happy one. 
For Mother Dog: Support gestation and production of quality milk for healthy puppy development.

INGREDIENTS 
  • Chicken by Product Meal, Wheat, Corn, Chicken Oil, Flavour, Beet Pulp, Minerals, Fish Oil, Choline Chloride, Fructooligosaccharide, Vitamins, Preservatives

NUTRITIONAL INFO 

  • Crude Protein    29.0%
  • Crude Fat (min.)    17.0%
  • Crude Fiber    5.0%
  • Docosahexaenoic Acid (DHA)    0.013%

SUGGESTED AMOUNTS TO FEED PER DAY (CUPS)‡

Mother Dogs Mother Dogs Weight (Kg) Recommended Daily Feeding at each stage of pregnancy (g/day)  
0-4 Weeks 5-7 Weeks 8-9 Weeks Lactation 1-4 Weeks  
Toy Breed 1-3 28-64 42-96 49-111 67-173  
3-5 64-94 96-141 111-163 173-272  
Small Breed 5-8 94-134 141-201 163-232 272-413  
8-10 134-159 201-238 232-274 413-504  
Medium Breed 10-20 159-267 238-400 274-461 504-942  
20-25 267-315 400-473 461-545 942-1154  
Large Breed 25-40 315-449 473-673 545-775 1154-1773  
40-50 449-530 673-796 775-916 1773-2176  
Puppy Adult Target Weight (Kg.) Recommended Daily Feeding (g/ day)
< 3 Months 3-6 Months 6-9 Months 9-12 Months 12-18 Months
Toy Breed 1-3 15-72 32-83 37-83 Transition to IAMSTM Proactive HealthTM Adult Dog  -
3-5 33-106 72-121 83-121  -
Small Breed 5-8 48-151 106-172 111-172 111-170 Transition to IAMSTM Proactive HealthTM Adult Dog
8-10 69-178 151-204 170-204 170-201  -
Medium Breed 10-20 82-299 178-343 201-343 201-339  -
20-25 137-346 299-404 339-404 339-404  -
Large Breed 25-40 136-492 346-575 404-575 396-575 396-563
40-50 191-509 493-675 575-681 563-681 553-676

DIET TRANSITION

Ratings & Reviews
No reviews yet for this product.
Be the first to write the review and get the appropriate perropoints

Recent Search

Trending Search

Rewards
Pets
Orders
Profile

Successfully Addded Into Cart