Out of Stock


Product Details
- Helps support a healthy urinary system, with Omega-3 to help support natural anti-inflammatory processes.
- Helps support healthy kidneys and urinary tract, with high moisture levels for hydration.
- Helps support natural defences, with antioxidants such as Vitamins A & E, and Zinc.
- No added artificial colours, flavours and preservatives.
Ingredients
Chicken frame, Wheat gluten, Beef liver, Amino acid, Minerals and vitamins, Poultry meal, Chicken meat, Thickeners, Sardine, Salmon, Poultry oil, Sugars, Fish oil and non artificial colors
Nutritional Information
Crude Protein | 12.5% (min) |
Crude Fat | 3% (min) |
Moisture | 82% (max) |
Crude Ash | 2.5% (max) |
Crude Fibre | 0.55% (max) |
Calcium | 0.3% |
Phosphorus | 0.2% |
Omega 3 Fatty Acids | 47mg/100g |
Vitamin A | 800 IU/kg (min) |
Vitamin E | 40 IU/kg (min) |
Zinc | 18mg/kg (min) |
Metabolizable Energy (ME) | 80kcal/100g |
Age of Kitten | Mixed Feeding | Wet Only | |
kg | Pouches | Grams | Pouches |
2 | 1 | 15 | 1.5 |
3 | 1 | 25 | 2.5 |
4 | 1 | 40 | 3.5 |
5 | 1 | 55 | 4 |
6 | 1 | 70 | 5 |
7 | 1 | 85 | 5.5 |
- Helps support a healthy urinary system, with Omega-3 to help support natural anti-inflammatory processes.
- Helps support healthy kidneys and urinary tract, with high moisture levels for hydration.
- Helps support natural defences, with antioxidants such as Vitamins A & E, and Zinc.
- No added artificial colours, flavours and preservatives.
Ingredients
Chicken frame, Wheat gluten, Beef liver, Amino acid, Minerals and vitamins, Poultry meal, Chicken meat, Thickeners, Sardine, Salmon, Poultry oil, Sugars, Fish oil and non artificial colors
Nutritional Information
Crude Protein | 12.5% (min) |
Crude Fat | 3% (min) |
Moisture | 82% (max) |
Crude Ash | 2.5% (max) |
Crude Fibre | 0.55% (max) |
Calcium | 0.3% |
Phosphorus | 0.2% |
Omega 3 Fatty Acids | 47mg/100g |
Vitamin A | 800 IU/kg (min) |
Vitamin E | 40 IU/kg (min) |
Zinc | 18mg/kg (min) |
Metabolizable Energy (ME) | 80kcal/100g |
Age of Kitten | Mixed Feeding | Wet Only | |
kg | Pouches | Grams | Pouches |
2 | 1 | 15 | 1.5 |
3 | 1 | 25 | 2.5 |
4 | 1 | 40 | 3.5 |
5 | 1 | 55 | 4 |
6 | 1 | 70 | 5 |
7 | 1 | 85 | 5.5 |
Ratings & Reviews
No reviews yet for this product.Be the first to write the review and get the appropriate perropoints