









Hill's® Science Diet® Adult Small Bites Chicken & Barley Recipe Dog Dry Food 12kg
Save more by applying these Shop Vouchers to the items in your shopping cart.
Vouchers View All
Product Details
Hill's® Science Diet® Small Bites Adult dry dog food is specially formulated to fuel the energy needs of dogs during the prime of their life. Delicious chicken flavor for those that prefer variety & made with high quality, easy-to-digest ingredients in a small bite size.
KEY FEATURES:
- Omega-6s & Vitamin E for beautiful skin & coat
- High-quality protein for lean muscles
- Natural fibers for healthy digestion
Recommended for:
Adult dogs 1 - 6 years of age
Nutrient | Dry Matter1 % |
---|---|
Protein | 23.9 |
Fat | 14.7 |
Crude Fiber | 2.1 |
Carbohydrate / NFE | 53.9 |
Calcium | 0.77 |
Phosphorous | 0.57 |
Sodium | 0.30 |
Potassium | 0.76 |
Magnesium | 0.115 |
Vitamin C | 108 ppm |
Vitamin E | 525 IU/kg |
Total Omega-3 FA | 0.50 |
Total Omega-6 FA | 4.30 |
Weight of Dog - lbs (kgs) | Amount per Day - cups (grams) |
---|---|
5 (2,3) | 5/8 (60) |
10 (4,5) | 1 (100) |
20 (9,1) | 1 2/3 (165) |
30 (14) | 2 1/4 (225) |
40 (18) | 2 3/4 (270) |
50 (23) | 3 1/4 (320) |
60 (27) | 3 2/3 (365) |
80 (36) | 4 1/2 (445) |
100 (45) | 5 1/3 (530) |
120 (54) | 6 1/4 (620) |
Hill's® Science Diet® Small Bites Adult dry dog food is specially formulated to fuel the energy needs of dogs during the prime of their life. Delicious chicken flavor for those that prefer variety & made with high quality, easy-to-digest ingredients in a small bite size.
KEY FEATURES:
- Omega-6s & Vitamin E for beautiful skin & coat
- High-quality protein for lean muscles
- Natural fibers for healthy digestion
Recommended for:
Adult dogs 1 - 6 years of age
Nutrient | Dry Matter1 % |
---|---|
Protein | 23.9 |
Fat | 14.7 |
Crude Fiber | 2.1 |
Carbohydrate / NFE | 53.9 |
Calcium | 0.77 |
Phosphorous | 0.57 |
Sodium | 0.30 |
Potassium | 0.76 |
Magnesium | 0.115 |
Vitamin C | 108 ppm |
Vitamin E | 525 IU/kg |
Total Omega-3 FA | 0.50 |
Total Omega-6 FA | 4.30 |
Weight of Dog - lbs (kgs) | Amount per Day - cups (grams) |
---|---|
5 (2,3) | 5/8 (60) |
10 (4,5) | 1 (100) |
20 (9,1) | 1 2/3 (165) |
30 (14) | 2 1/4 (225) |
40 (18) | 2 3/4 (270) |
50 (23) | 3 1/4 (320) |
60 (27) | 3 2/3 (365) |
80 (36) | 4 1/2 (445) |
100 (45) | 5 1/3 (530) |
120 (54) | 6 1/4 (620) |
Ratings & Reviews
No reviews yet for this product.Be the first to write the review and get the appropriate perropoints