Out of Stock


Hills Puppy Large Breed Chicken 15kg Dry Dog Food
RM 403.00
RM 403.00
10% OFF
Shop Vouchers
Save more by applying these Shop Vouchers to the items in your shopping cart.
Save more by applying these Shop Vouchers to the items in your shopping cart.
10% OFFWelcom
Min spend RM 50.00
10.00% off RM 50.00 capped RM 100.00
Start On: 10 Oct 2023 Valid Till: 18 Oct 2025
Use Code: HELLO10
Vouchers View All
10% OFF Welcom
Min spend RM 50.00
10.00% off RM 50.00 capped RM 100.00
Valid Till: 18 Oct 2025
Use Code: HELLO10
403 points
Lowest Price Guarantee
Product Details
Hill's® Science Diet® Large Breed Puppy dry food is specially made with an optimal level of calcium for controlled bone growth, a unique developmental need of large breed puppies.
- Give them the best start in life so they can grow to their full potential.
- Balanced minerals for strong bones & teeth
- DHA from fish oil for healthy brain & eye development
- High-quality protein for building lean muscles
INGREDIENTS:
- Chicken Meal, Whole Grain Wheat, Whole Grain Oats, Whole Grain Sorghum, Corn Gluten Meal, Chicken Fat, Whole Grain Corn, Chicken Liver Flavor, Flaxseed, Dried Beet Pulp, Pork Liver Flavor, Fish Oil, Lactic Acid, Iodized Salt, Dicalcium Phosphate, Potassium Chloride, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), Choline Chloride, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Taurine, Oat Fiber, L-Carnitine, Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene, Apples, Broccoli, Carrots, Cranberries, Green Peas.
- 3970 kcal/kg (394 kcal/cup†)
Nutrient | Dry Matter1 % |
---|---|
Protein | 29.5 |
Fat | 16.1 |
Crude Fiber | 2.1 |
Carbohydrate / NFE | 44.9 |
Calcium | 1.20 |
Phosphorous | 0.99 |
Sodium | 0.57 |
Potassium | 0.80 |
Magnesium | 0.124 |
Vitamin C | 171 ppm |
Vitamin E | 785 IU/kg |
Total Omega-3 FA | 1.34 |
Total Omega-6 FA | 3.27 |
Chondroitin Sulphate | 1398 ppm |
Glucosamine | 747 ppm |
FEEDING TABLE (GROWTH)
Weight of Dog - lbs (kgs) | Amount per Day - cups (grams) - Growth less than 4 months | Amount per Day - cups (grams) - Growth 4 to 9 months | Amount per Day - cups (grams) - Growth 10 to 12 months | Amount per Day - cups (grams) - Growth 13 to 18 months |
---|---|---|---|---|
2 (0,9) | 1/2 (50) | - | - | - |
5 (2,3) | 1 (100) | - | - | - |
8 (3,6) | 1 3/8 (135) | - | - | - |
10 (4,5) | 1 2/3 (165) | - | - | - |
20 (9,1) | 2 3/4 (275) | 2 1/3 (230) | - | - |
40 (18) | 4 2/3 (465) | 4 (395) | 3 (300) | - |
60 (27) | 6 1/3 (630) | 5 1/3 (530) | 4 1/4 (420) | 3 3/4 (370) |
80 (36) | - | 6 1/2 (645) | 5 1/4 (520) | 4 3/4 (470) |
100 (45) | - | 7 3/4 (770) | 6 1/4 (620) | 5 2/3 (560) |
120 (54) | - | - | 7 (695) | 6 1/3 (630) |
140 (64) | - | - | 8 (795) | 7 1/4 (720) |
160 (73) | - | - | 8 3/4 (870) | 8 (795) |
180 (82) | - | - | 9 2/3 (960) | 8 2/3 (860) |
200 (91) | - | - | 10 1/2 (1040) | 9 1/3 (925) |
Hill's® Science Diet® Large Breed Puppy dry food is specially made with an optimal level of calcium for controlled bone growth, a unique developmental need of large breed puppies.
- Give them the best start in life so they can grow to their full potential.
- Balanced minerals for strong bones & teeth
- DHA from fish oil for healthy brain & eye development
- High-quality protein for building lean muscles
INGREDIENTS:
- Chicken Meal, Whole Grain Wheat, Whole Grain Oats, Whole Grain Sorghum, Corn Gluten Meal, Chicken Fat, Whole Grain Corn, Chicken Liver Flavor, Flaxseed, Dried Beet Pulp, Pork Liver Flavor, Fish Oil, Lactic Acid, Iodized Salt, Dicalcium Phosphate, Potassium Chloride, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), Choline Chloride, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Taurine, Oat Fiber, L-Carnitine, Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene, Apples, Broccoli, Carrots, Cranberries, Green Peas.
- 3970 kcal/kg (394 kcal/cup†)
Nutrient | Dry Matter1 % |
---|---|
Protein | 29.5 |
Fat | 16.1 |
Crude Fiber | 2.1 |
Carbohydrate / NFE | 44.9 |
Calcium | 1.20 |
Phosphorous | 0.99 |
Sodium | 0.57 |
Potassium | 0.80 |
Magnesium | 0.124 |
Vitamin C | 171 ppm |
Vitamin E | 785 IU/kg |
Total Omega-3 FA | 1.34 |
Total Omega-6 FA | 3.27 |
Chondroitin Sulphate | 1398 ppm |
Glucosamine | 747 ppm |
FEEDING TABLE (GROWTH)
Weight of Dog - lbs (kgs) | Amount per Day - cups (grams) - Growth less than 4 months | Amount per Day - cups (grams) - Growth 4 to 9 months | Amount per Day - cups (grams) - Growth 10 to 12 months | Amount per Day - cups (grams) - Growth 13 to 18 months |
---|---|---|---|---|
2 (0,9) | 1/2 (50) | - | - | - |
5 (2,3) | 1 (100) | - | - | - |
8 (3,6) | 1 3/8 (135) | - | - | - |
10 (4,5) | 1 2/3 (165) | - | - | - |
20 (9,1) | 2 3/4 (275) | 2 1/3 (230) | - | - |
40 (18) | 4 2/3 (465) | 4 (395) | 3 (300) | - |
60 (27) | 6 1/3 (630) | 5 1/3 (530) | 4 1/4 (420) | 3 3/4 (370) |
80 (36) | - | 6 1/2 (645) | 5 1/4 (520) | 4 3/4 (470) |
100 (45) | - | 7 3/4 (770) | 6 1/4 (620) | 5 2/3 (560) |
120 (54) | - | - | 7 (695) | 6 1/3 (630) |
140 (64) | - | - | 8 (795) | 7 1/4 (720) |
160 (73) | - | - | 8 3/4 (870) | 8 (795) |
180 (82) | - | - | 9 2/3 (960) | 8 2/3 (860) |
200 (91) | - | - | 10 1/2 (1040) | 9 1/3 (925) |
Ratings & Reviews
No reviews yet for this product.Be the first to write the review and get the appropriate perropoints