Out of Stock


Product Details
Hill’s® Science Diet® Small Bites Puppy dry food is carefully formulated for the developmental needs of puppies, so they get the best start in life & grow to their full potential.
- Delicious lamb flavor in a small bite size for those that prefer variety.
- DHA from fish oil for healthy brain & eye development
- High-quality protein for building lean muscles
- Balanced minerals for strong bones & teeth
INGREDIENTS:
- Lamb Meal, Brewers Rice, Whole Grain Wheat, Brown Rice, Corn Gluten Meal, Chicken Fat, Flaxseed, Wheat Gluten, Egg Product, Dried Beet Pulp, Chicken Liver Flavor, Fish Oil, Soybean Oil, Lactic Acid, Potassium Chloride, L-Lysine, Sodium Tripolyphosphate, Pork Liver Flavor, Dicalcium Phosphate, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, T hiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), Choline Chloride, Iodized Salt, Potassium Citrate, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Taurine, Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene.
- 3797 kcal/kg (377 kcal/cup†)
Nutrient | Dry Matter1 % |
---|---|
Protein | 29.2 |
Fat | 19.2 |
Crude Fiber | 1.8 |
Carbohydrate / NFE | 42.0 |
Calcium | 1.43 |
Phosphorous | 1.17 |
Sodium | 0.48 |
Potassium | 0.80 |
Magnesium | 0.104 |
Vitamin C | 126 ppm |
Vitamin E | 752 IU/kg |
DHA | 0.200 |
Total Omega-3 FA | 1.84 |
Total Omega-6 FA | 3.65 |
FEEDING TABLE (GROWTH)
Weight of Dog - lbs (kgs) | Amount per Day - cups (grams) - Growth less than 4 months | Amount per Day - cups (grams) - Growth 4 to 9 months | Amount per Day - cups (grams) - Growth 10 to 12 months |
---|---|---|---|
2 (0,9) | 1/2 (50) | 3/8 (35) | 1/3 (35) |
5 (2,3) | 1 (100) | 7/8 (85) | 2/3 (65) |
8 (3,6) | 1 1/2 (150) | 1 1/4 (125) | 1 (100) |
10 (4,5) | 1 3/4 (175) | 1 1/2 (150) | 1 1/8 (110) |
20 (9,1) | 3 (300) | 2 1/2 (250) | 2 (200) |
40 (18) | 5 (495) | 4 (395) | 3 1/4 (320) |
60 (27) | - | 5 1/2 (545) | 4 1/2 (445) |
80 (36) | - | - | 5 1/2 (545) |
100 (45) | - | - | 6 1/2 (645) |
Hill’s® Science Diet® Small Bites Puppy dry food is carefully formulated for the developmental needs of puppies, so they get the best start in life & grow to their full potential.
- Delicious lamb flavor in a small bite size for those that prefer variety.
- DHA from fish oil for healthy brain & eye development
- High-quality protein for building lean muscles
- Balanced minerals for strong bones & teeth
INGREDIENTS:
- Lamb Meal, Brewers Rice, Whole Grain Wheat, Brown Rice, Corn Gluten Meal, Chicken Fat, Flaxseed, Wheat Gluten, Egg Product, Dried Beet Pulp, Chicken Liver Flavor, Fish Oil, Soybean Oil, Lactic Acid, Potassium Chloride, L-Lysine, Sodium Tripolyphosphate, Pork Liver Flavor, Dicalcium Phosphate, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, T hiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), Choline Chloride, Iodized Salt, Potassium Citrate, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Taurine, Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene.
- 3797 kcal/kg (377 kcal/cup†)
Nutrient | Dry Matter1 % |
---|---|
Protein | 29.2 |
Fat | 19.2 |
Crude Fiber | 1.8 |
Carbohydrate / NFE | 42.0 |
Calcium | 1.43 |
Phosphorous | 1.17 |
Sodium | 0.48 |
Potassium | 0.80 |
Magnesium | 0.104 |
Vitamin C | 126 ppm |
Vitamin E | 752 IU/kg |
DHA | 0.200 |
Total Omega-3 FA | 1.84 |
Total Omega-6 FA | 3.65 |
FEEDING TABLE (GROWTH)
Weight of Dog - lbs (kgs) | Amount per Day - cups (grams) - Growth less than 4 months | Amount per Day - cups (grams) - Growth 4 to 9 months | Amount per Day - cups (grams) - Growth 10 to 12 months |
---|---|---|---|
2 (0,9) | 1/2 (50) | 3/8 (35) | 1/3 (35) |
5 (2,3) | 1 (100) | 7/8 (85) | 2/3 (65) |
8 (3,6) | 1 1/2 (150) | 1 1/4 (125) | 1 (100) |
10 (4,5) | 1 3/4 (175) | 1 1/2 (150) | 1 1/8 (110) |
20 (9,1) | 3 (300) | 2 1/2 (250) | 2 (200) |
40 (18) | 5 (495) | 4 (395) | 3 1/4 (320) |
60 (27) | - | 5 1/2 (545) | 4 1/2 (445) |
80 (36) | - | - | 5 1/2 (545) |
100 (45) | - | - | 6 1/2 (645) |
Ratings & Reviews
No reviews yet for this product.Be the first to write the review and get the appropriate perropoints